Students Entering Fall 2012*
US News
rank | College | Transfer
rate | Transfers
applied | Transfers
accepted |
2 | Princeton University | N/A | N/A | N/A |
1 | Harvard University | 1.04% | 1,448 | 15 |
3 | Yale University | 2.68% | 970 | 26 |
4 | Columbia University | 6.22% | 2,365 | 147 |
5.1 | Stanford University | 2.25% | 1,512 | 34 |
5.2 | University of Chicago | 2.22% | 991 | 22 |
7.1 | Duke University | 10.68% | 337 | 36 |
7.2 | Massachusetts Institute of Technology | 5.51% | 454 | 25 |
7.3 | University of Pennsylvania | 9.40% | 2,096 | 197 |
10.1 | California Institute of Technology | 2.34% | 214 | 5 |
10.2 | Dartmouth College | 3.75% | 799 | 30 |
12.1 | Johns Hopkins University | 8.31% | 1,071 | 89 |
12.2 | Northwestern University | 12.33% | 1,435 | 177 |
14.1 | Brown University | 5.60% | 1,750 | 98 |
14.2 | Washington University in St. Louis | 5.83% | 1,389 | 81 |
16 | Cornell University | 20.59% | 3,579 | 737 |
17 | Vanderbilt University | 26.14% | 1,385 | 362 |
18.1 | Rice University | 15.04% | 585 | 88 |
18.2 | University of Notre Dame | 36.94% | 509 | 188 |
20.1 | Emory University | 32.00% | 1,203 | 385 |
20.2 | Georgetown University | 13.67% | 2,063 | 282 |
20.3 | University of California-Berkeley | 21.56% | 15,754 | 3,397 |
23.1 | Carnegie Mellon University | 10.29% | 768 | 79 |
23.2 | University of California-Los Angeles | 27.96% | 18,923 | 5290 |
23.3 | University of Southern California | 33.39% | 8,281 | 2,765 |
23.4 | University of Virginia | 36.88% | 2,427 | 895 |
23.5 | Wake Forest University | 22.01% | 359 | 79 |
28.1 | Tufts University | 23.40% | 829 | 194 |
28.2 | University of Michigan-Ann Arbor | 34.73% | 3,844 | 1,335 |
30 | University of North Carolina-Chapel Hill | 42.82% | 3,169 | 1,357 |
31 | Boston College | 10.90% | 2,019 | 220 |
32.1 | Brandeis University | 34.85% | 571 | 199 |
32.2 | College of William and Mary | 43.92% | 929 | 408 |
32.3 | New York University | 24.02% | 6,067 | 1,457 |
32.4 | University of Rochester | 29.22% | 1,037 | 303 |
36 | Georgia Institute of Technology | 40.48% | 1,823 | 738 |
37.1 | Case Western Reserve University | 23.57% | 403 | 95 |
37.2 | Pennsylvania State University-University Park | 41.70% | 1,993 | 831 |
39.1 | University of California-Davis | 58.22% | 13,180 | 7,673 |
39.2 | University of California-San Diego | 44.99% | 15,269 | 6,869 |
41.1 | Boston University | 28.60% | 3,829 | 1,095 |
41.2 | Lehigh University | 35.96% | 470 | 169 |
41.3 | Rensselaer Polytechnic Institute | 59.73% | 452 | 270 |
41.4 | University of California-Santa Barbara | 49.89% | 13,369 | 6,670 |
41.5 | University of Illinois-Urbana-Champaign | 49.81% | 4,403 | 2,193 |
41.6 | University of Wisconsin-Madison | 45.91% | 4,367 | 2,005 |
47.1 | University of Miami | 58.90% | 2,645 | 1,558 |
47.2 | Yeshiva University | 69.61% | 102 | 71 |
49.1 | Northeastern University | 47.19% | 3,064 | 1,446 |
49.2 | University of California-Irvine | 42.68% | 15,415 | 6,579 |
49.3 | University of Florida | 41.01% | 5,996 | 2,459 |
Data sources: usnews.com, collegeboard.org, school websites
*Some notes:
Why Fall 2012? US News releases its Top 50 every September, based on information from the previous fall. So these transfer stats for students transferring and starting school Fall 2012 is for the US News Top 50 rankings released September 2013.
Why these schools? They happen to be the Top 50 National Universities according to US News. We wanted a sampling of the most popular schools that students might be curious about. Keep in mind there are about 2,500 four-year colleges in the US.
As with all statistics, take them with a grain of salt. The numbers change each year, and, if you can make a strong case for transferring, your odds will be much better than what you see here (and, of course, the opposite is true too).