Students Entering Fall 2017*
US News rank | College | Transfer rate | Transfers applied | Transfers accepted |
---|---|---|---|---|
1 | Princeton University | N/A | N/A | N/A |
2 | Harvard University | 1.00% | 1553 | 16 |
3.1 | Columbia University | 6.70% | 2536 | 170 |
3.2 | Massachusetts Institute of Technology | 4.10% | 581 | 24 |
3.3 | University of Chicago | 5.40% | 881 | 48 |
3.4 | Yale University | 2.50% | 1240 | 31 |
7 | Stanford University | 1.40% | 2234 | 31 |
8.1 | Duke University | 6.70% | 1197 | 80 |
8.2 | University of Pennsylvania | 8.10% | 2715 | 221 |
10.1 | Johns Hopkins University | 10.20% | 1105 | 113 |
10.2 | Northwestern University | 15.10% | 1872 | 282 |
12.1 | California Institute of Technology | 1.90% | 155 | 3 |
12.2 | Dartmouth College | 0.50% | 829 | 4 |
14.1 | Brown University | 5.10% | 1862 | 95 |
14.2 | Vanderbilt University | 29.70% | 1359 | 404 |
16.1 | Cornell University | 17.90% | 4762 | 852 |
16.2 | Rice University | 9.70% | 555 | 54 |
18 | University of Notre Dame | 26.60% | 884 | 235 |
19.1 | University of California - Los Angeles | 25.90% | 22050 | 5720 |
19.2 | Washington University in St. Louis | 20.20% | 1131 | 228 |
21 | Emory University | 25.60% | 1000 | 256 |
22.1 | Georgetown University | 15.90% | 2175 | 346 |
22.2 | University of California - Berkeley | 23.20% | 18609 | 4316 |
22.3 | University of Southern California | 24.30% | 8833 | 2143 |
25.1 | Carnegie Mellon University | 6.90% | 825 | 57 |
25.2 | University of Virginia | 39.70% | 2591 | 1028 |
27.1 | Tufts University | 9.60% | 1131 | 109 |
27.2 | University of Michigan - Ann Arbor | 37.90% | 4141 | 1571 |
27.3 | Wake Forest University | 24.70% | 373 | 92 |
30.1 | New York University | 25.80% | 7820 | 2014 |
30.2 | University of California - Santa Barbara | 55.70% | 16619 | 9261 |
30.3 | University of North Carolina - Chapel Hill | 34.50% | 3526 | 1218 |
33.1 | University of California - Irvine | 52.70% | 19557 | 10309 |
33.2 | University of Rochester | 29.20% | 1053 | 308 |
35.1 | Brandeis University | 31.40% | 599 | 188 |
35.2 | Georgia Institute of Technology | 37.80% | 1909 | 721 |
35.3 | University of Florida | 41.10% | 7194 | 2954 |
38.1 | Boston College | 16.60% | 1384 | 230 |
38.2 | College of William and Mary | 44.90% | 858 | 385 |
38.3 | University of California - Davis | 61.50% | 16763 | 10317 |
41 | University of California - San Diego | 54.30% | 17823 | 9682 |
42.1 | Boston University | 52.00% | 3931 | 2044 |
42.2 | Case Western Reserve University | 23.40% | 487 | 114 |
44.1 | Northeastern University | 26.10% | 3519 | 920 |
44.2 | Tulane University | 26.50% | 1149 | 305 |
46.1 | Pepperdine University | 29.80% | 717 | 214 |
46.2 | University of Georgia | 72.80% | 2537 | 1848 |
46.3 | University of Illinois - Urbana-Champaign | 45.80% | 4940 | 2263 |
49.1 | Rensselaer Polytechnic Institute | 49.40% | 451 | 223 |
49.2 | University of Texas - Austin | 36.80% | 8189 | 3012 |
49.3 | University of Wisconsin - Madison | 51.70% | 3858 | 1996 |
49.4 | Villanova University | 31.70% | 877 | 278 |
Data sources: usnews.com, collegeboard.org, school websites
*Some notes:
Why Fall 2017? US News releases its Top 50 every September, based on information from the previous fall. So these transfer stats for students transferring and starting school Fall 2017 is for the US News Top 50 rankings released September 2018.
Why these schools? They happen to be the Top 50 National Universities according to US News. We wanted a sampling of the most popular schools that students might be curious about. Keep in mind there are about 2,500 four-year colleges in the US.
As with all statistics, take them with a grain of salt. The numbers change each year, and, if you can make a strong case for transferring, your odds will be much better than what you see here (and, of course, the opposite is true too).
Recent Article Comments