(See other statistics by hovering over “Stats” in the top menu.)
College | SAT/ACT | SAT subj tests | Notes |
---|---|---|---|
Harvard | Req | Rec | |
Princeton | NA | NA | |
Yale | Req | N | |
Columbia | Req | N | |
Stanford | Req | Rec | |
U Penn | Req | N | |
Cal Tech | N | N | Cal Tech has its own admissions test |
MIT | SAT only | Req | MIT is the only school that requires the SAT and does not take the ACT |
Dartmouth | Req | Req | |
Duke | Req | N | |
U Chicago | Req | N | |
Northwestern | Req | Rec | |
Johns Hopkins | N | N | |
Washington U in St. Louis | Req | N | Scores required only if the SAT/ACT was taken during high school |
Brown | Req | Req | Either SAT w/ two subject tests or the complete ACT are required, no tests are required if not taken previously |
Cornell | N | N | Scores should be submitted only if tests were taken previously and would like them to be considered |
Rice | Req | N | |
Vanderbilt | Req | N | |
Notre Dame | Req | N | |
Emory | Req | N | |
Georgetown | Req | N | Scores not required if more than 5 years out of high school |
UC Berkeley | N | N | |
Carnegie Mellon | Req | Req | Scores only required if already took the test |
USC | Req | N | |
UCLA | N | N | |
UVA | Req | N | |
Wake Forest | N | N | |
Tufts | Req | N | SAT subject tests should be sent if available |
U Michigan | Req | N | Scores only required if already took the test |
UNC Chapel Hill | Req | N | Scores required only if applying to enter as a sophomore |
Boston College | Req | N | Scores not required if more than 5 years out of high school |
College of William & Mary | Req | N | Scores not required if more than 5 years out of high school |
NYU | Req | N | Scores required only if applying to enter as a sophomore |
Brandeis | Req | N | |
Georgia Tech | N | N | |
UC San Diego | N | N | |
Lehigh | N | N | |
U Rochester | Req | N | Score requirements can be waived if worked one full year |
UC Davis | N | N | |
UC Santa Barbara | N | N | |
Case Western Reserve | Req | N | Scores required only if applying to enter as a sophomore or more than 5 years out of high school |
Rensselaer Polytechnic Institute | Req | N | Scores required only if applying to enter as a sophomore |
UC Irvine | N | N | |
U Washington | Req | N | Scores required only if applying to enter as a sophomore |
UT Austin | N | N | |
U Wisconsin | Rec | N | Scores required only if applying to enter as a sophomore |
Penn State | Req | N | Scores required only if applying to enter with less than two semesters of college credit |
U Illinois | Req | N | Scores required only if applying to enter with less than one semester of college credit |
U Miami | Req | N | Scores required only if applying to enter with less than one semester of college credit |
Yeshiva | Req | N |
Sources: each colleges’ website, commonapp.org.
Updated November 18, 2010.
Some notes:
ALWAYS CHECK with the college’s website to make sure the data is correct. We made every effort to be accurate, but things change and we don’t automatically receive updates from the schools. There are also more details available at each colleges’ website.
The table assumes that you’re applying from the US and that you’re applying to the college of arts and sciences at each school. International student whose first language is not English will usually be required to take the TOEFL, though in some cases, applicants may be exempted from the TOEFL if their SAT reasoning scores are high enough. Also, other colleges, such as the business, nursing, or engineering schools may have different (or more specific) requirements (for example, they may want you to take specific SAT subject tests). Again, check each colleges’ website for details.
Why these schools? They happen to be the Top 50 National Universities according to US News. We wanted a sampling of the most popular schools that students might be curious about. Keep in mind there are about 2,500 four-year colleges in the US.